|
|
Products |
Coffee grinder for commercial stores
|
To be used mainly in commercial spaces.
| Parameter | Value |
| Color | respecting customer's wish |
| Height | 600 mm (with coffee-bean container mounted) |
| Weight | 15.50 kg |
| Ground coffee production capacity | 8 kg/h |
| Granulation adjustment | 0.5-0.1 mm |
| Coffee-bean container capacity | 1.7 kg |
| Grain coffee container capacity | 1.2 kg |
| Power | 0.55 kw |
| Power supply | 230 V |
| Production capacity | 600-650 pieces/month |
|
 |
Sugar Grinder
|
To be used mainly in commercial spaces.
| Parameter | Value |
| Weight | 56 kg |
| Sugar powder production capacity | 160 kg/h |
| Granulation adjustment fixed (on request) | 0.35-0.008 mm |
| Sugar container capacity | 30 kg |
| Powder sugar container | client’s recipient |
| Power | 4 kw |
| Power supply | 380 V |
| Production capacity | 10-12 pieces/month |
|
|
Outdoor Disconnectors
| Parameter | Value |
| Maximum temperature | +55 Celsius |
| Minimum temperature | -55 Celsius |
| Maximum humidity | 100% |
| Nominal tension | 24 kV |
| Nominal current | 630(400) A |
| Braking current | max. 40 A |
| Thermical current on limit | 16 kAef |
| Dynamically current on limit | 40 kAmax |
| Weight | 43 kg |
| Mechanical endurance | 1000 cycles |
|
|
Fittings for insulators
Products for power supply industry
|
|